DAV PG College, Azamgarh
Affiliated to Maharaja Suhel DEV University
FEE STRUCTURE 2026
| CLASS | I YEAR | II YEAR | III YEAR | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | |||||
| YOGA | COMP. | YOGA | COMP. | YOGA | COMP. | YOGA | COMP. | |||
| B.COM. | 2084 | 2252 | 1952 | 2384 | 1924 | 2356 | 2056 | 2224 | 1856 | 1724 |
| B.A. WITHOUT PRACTICAL | 2084 | 2252 | 1952 | 2384 | 1924 | 2356 | 2056 | 2224 | 1856 | 1724 |
| B.A. ONE PRACTICAL | 2349 | 2517 | 2217 | 2649 | 2596 | 2164 | 2296 | 2464 | 2096 | 1964 |
| B.A. TWO PRACTICAL | 2589 / 2889 | 2457 / 2757 | 2404 | 2836 | 2536 | 2704 | 2336 | 2204 | ||
| B.Sc. (M) ONE PRACTICAL | 2349 | 2517 | 2217 | 2649 | 2596 | 2164 | 2296 | 2464 | 2096 | 1964 |
| B.Sc. (M) TWO PRACTICAL | 2589 | 2757 | 2457 | 2889 | 2404 | 2836 | 2536 | 2704 | 2336 | 2204 |
| B.Sc. (B) TWO PRACTICAL / M.A. / M.Sc. (M) | 2589 / 1819 | 2757 / 2457 | 2889 / 1639 | 2404 | 2836 | 2536 / 1766 | 2704 / 1586 | 2336 | 2204 | |
| M.A. GEO. | 2109 | 1929 | 2031 | 1851 | ||||||
